Babcock University School Fees 2018/2019 for New & Returning Students
Babcock University School Fees for 2018/2019 academic session has been released by the school Management. All New & Returning Students are hereby informed.
This Posts was published to notify the general public especially All Babcock University prospective Students to check amount payable as School Fees for 2018/2019 session.
Read Also:LIST OF ACCREDITED COURSES OFFERED IN BABCOCK UNIVERSITY
All students who choose Babcock University as their preferred choice of institution during the UTME Registration can confirm their School Fees for 2018/2019 session as listed below.
Babcock University School Fees 2018
Babcock University School Fees Schedule
100 Level
100 LEVEL | ||
INSTRUCTIONAL | ||
PROGRAMME | FULL YEAR | 1ST SEM |
ACCOUNTING | 568,807 | 310,865 |
AGRICULTURE | 503,176 | 274,996 |
ANATOMY | 546,930 | 298,909 |
BANKING & FINANCE | 546,930 | 298,909 |
BIOCHEMISTRY | 546,930 | 298,909 |
BIOLOGY | 503,176 | 274,996 |
BUSINESS ADMINISTRATION | 546,930 | 298,909 |
CHEMISTRY | 503,176 | 274,996 |
COMPUTER INFORMATION SYSYEM | 568,807 | 310,865 |
COMPUTER SCIENCE | 568,807 | 310,865 |
COMPUTER TECHNOLOGY | 568,807 | 310,865 |
ECONOMICS | 546,930 | 298,909 |
ENGLISH STUDIES/FRENCH | 525,053 | 286,952 |
EDUCATION PROGRAMS | 288,779 | 157,824 |
HISTORY & INTERNATIONAL RELATIONS | 503,176 | 274,996 |
INFORMATION RESOURCE MANAGEMENT | 525,053 | 286,952 |
INTERNATIONAL LAW & DIPLOMACY | 525,053 | 286,952 |
MEDICAL LABORATORY SCIENCE | 568,807 | 310,865 |
MARKETING | 546,930 | 298,909 |
MATHS/PHY/CHEM | 503,176 | 274,996 |
MASS COMMUNICATION | 546,930 | 298,909 |
MICROBIOLOGY | 546,930 | 298,909 |
NURSING SCIENCE | 568,807 | 310,865 |
PHYSIOLOGY | 546,930 | 298,909 |
POLITICAL SCIENCE | 525,053 | 286,952 |
PUBLIC HEALTH/SOCIAL WORK | 525,053 | 286,952 |
PUBLIC ADMINISTRATION | 525,053 | 286,952 |
THEOLOGY | 481,298 | 263,040 |
FEEDING | ||
2 Meals Option | 133,529 | 66,764 |
3 Meals Option | 200,293 | 100,147 |
ACCOMMODATION* | ||
Classic | 212,400 | 106,200 |
Premium | 141,600 | 70,800 |
Regular | 99,120 | 49,560 |
Other Charges | ||
Clinical/Prog Enhancement fees2 | 158,700 | 158,700 |
Laboratory Fees3 | 39,000 | 39,000 |
IT Certification4 | 41,400 | – |
Graduation, Alumni fees5 | ||
E-Payment Course6 | ||
Fraud Audit Course fee7 | ||
TCDR Charge8 | 60,000 | 60,000 |
Teaching Practice fee9 | ||
Miscellaneous (Other fees)10 | 151,840 | 133,810 |
Babcock University School Fees Schedule – 200 Level.
200 LEVEL | ||
INSTRUCTIONAL | ||
PROGRAMME | FULL YEAR | 1ST SEM |
ACCOUNTING | 568,807 | 310,865 |
AGRICULTURE | 503,176 | 274,996 |
ANATOMY | 546,930 | 298,909 |
BANKING & FINANCE | 546,930 | 298,909 |
BIOCHEMISTRY | 546,930 | 298,909 |
BIOLOGY | 503,176 | 274,996 |
BUSINESS ADMINISTRATION | 546,930 | 298,909 |
CHEMISTRY | 503,176 | 274,996 |
COMPUTER INFORMATION SYSYEM | 568,807 | 310,865 |
COMPUTER SCIENCE | 568,807 | 310,865 |
COMPUTER TECHNOLOGY | 568,807 | 310,865 |
ECONOMICS | 546,930 | 298,909 |
ENGLISH STUDIES/FRENCH | 525,053 | 286,952 |
EDUCATION PROGRAMS | 288,779 | 157,824 |
HISTORY & INTERNATIONAL RELATIONS | 503,176 | 274,996 |
INFORMATION RESOURCE MANAGEMENT | 525,053 | 286,952 |
INTERNATIONAL LAW & DIPLOMACY | 525,053 | 286,952 |
MEDICAL LABORATORY SCIENCE | 568,807 | 310,865 |
MARKETING | 546,930 | 298,909 |
MATHS/PHY/CHEM | 503,176 | 274,996 |
MASS COMMUNICATION | 546,930 | 298,909 |
MICROBIOLOGY | 546,930 | 298,909 |
NURSING SCIENCE | 568,807 | 310,865 |
PHYSIOLOGY | 546,930 | 298,909 |
POLITICAL SCIENCE | 525,053 | 286,952 |
PUBLIC HEALTH/SOCIAL WORK | 525,053 | 286,952 |
PUBLIC ADMINISTRATION | 525,053 | 286,952 |
THEOLOGY | 481,298 | 263,040 |
FEEDING | ||
2 Meals Option | 133,529 | 66,764 |
3 Meals Option | 200,293 | 100,147 |
ACCOMMODATION* | ||
Classic | 212,400 | 106,200 |
Premium | 141,600 | 70,800 |
Regular | 99,120 | 49,560 |
Other Charges | ||
Clinical/Prog Enhancement fees2 | 158,700 | 158,700 |
Laboratory Fees3 | 39,000 | 39,000 |
IT Certification4 | 41,400 | – |
Graduation, Alumni fees5 | ||
E-Payment Course6 | ||
Fraud Audit Course fee7 | ||
TCDR Charge8 | 40,000 | 40,000 |
Teaching Practice fee9 | 35,000 | 35,000 |
Miscellaneous (Other fees)10 | 129,140 | 111,110 |
Babcock University School Fees Schedule – 300 Level.
300 LEVEL | ||
INSTRUCTIONAL | ||
PROGRAMME | FULL YEAR | 1ST SEM |
ACCOUNTING | 443,680 | 247,284 |
AGRICULTURE | 408,186 | 227,501 |
ANATOMY | 425,933 | 237,392 |
BANKING & FINANCE | 425,933 | 237,392 |
BIOCHEMISTRY | 425,933 | 237,392 |
BIOLOGY | 408,186 | 227,501 |
BUSINESS ADMINISTRATION | 425,933 | 237,392 |
CHEMISTRY | 408,186 | 227,501 |
COMPUTER INFORMATION SYSYEM | 443,680 | 247,284 |
COMPUTER SCIENCE | 443,680 | 247,284 |
COMPUTER TECHNOLOGY | 443,680 | 247,284 |
ECONOMICS | 425,933 | 237,392 |
ENGLISH STUDIES/FRENCH | 408,186 | 227,501 |
EDUCATION PROGRAMS | 234,263 | 130,566 |
HISTORY & INTERNATIONAL RELATIONS | 390,438 | 217,610 |
INFORMATION RESOURCE MANAGEMENT | 408,186 | 227,501 |
INTERNATIONAL LAW & DIPLOMACY | 408,186 | 227,501 |
MEDICAL LABORATORY SCIENCE | 443,680 | 247,284 |
MARKETING | 408,186 | 227,501 |
MATHS/PHY/CHEM | 408,186 | 227,501 |
MASS COMMUNICATION | 425,933 | 237,392 |
MICROBIOLOGY | 425,933 | 237,392 |
NURSING SCIENCE | 443,680 | 247,284 |
PHYSIOLOGY | 425,933 | 237,392 |
POLITICAL SCIENCE | 408,186 | 227,501 |
PUBLIC HEALTH/SOCIAL WORK | 408,186 | 227,501 |
PUBLIC ADMINISTRATION | 408,186 | 227,501 |
THEOLOGY | 390,438 | 217,610 |
FEEDING | ||
2 Meals Option | 133,529 | 66,764 |
3 Meals Option | 200,293 | 100,147 |
ACCOMMODATION* | ||
Classic | 212,400 | 106,200 |
Premium | 141,600 | 70,800 |
Regular | 99,120 | 49,560 |
Other Charges | ||
Clinical/Prog Enhancement fees2 | 158,700 | 158,700 |
Laboratory Fees3 | 39,000 | 39,000 |
IT Certification4 | 41,400 | – |
Graduation, Alumni fees5 | ||
E-Payment Course6 | 15,000 | 15,000 |
Fraud Audit Course fee7 | 35,000 | 35,000 |
TCDR Charge8 | 40,000 | 40,000 |
Teaching Practice fee9 | 35,000 | 35,000 |
Miscellaneous (Other fees)10 | 130,340 | 112,310 |
Babcock University School Fees Schedule – 400-500 Level.
400-500 LEVEL | ||
INSTRUCTIONAL | ||
PROGRAMME | FULL YEAR | 1ST SEM |
ACCOUNTING | 443,680 | 247,284 |
AGRICULTURE | 408,186 | 227,501 |
ANATOMY | 425,933 | 237,392 |
BANKING & FINANCE | 425,933 | 237,392 |
BIOCHEMISTRY | 425,933 | 237,392 |
BIOLOGY | 408,186 | 227,501 |
BUSINESS ADMINISTRATION | 425,933 | 237,392 |
CHEMISTRY | 408,186 | 227,501 |
COMPUTER INFORMATION SYSYEM | 443,680 | 247,284 |
COMPUTER SCIENCE | 443,680 | 247,284 |
COMPUTER TECHNOLOGY | 443,680 | 247,284 |
ECONOMICS | 425,933 | 237,392 |
ENGLISH STUDIES/FRENCH | 408,186 | 227,501 |
EDUCATION PROGRAMS | 234,263 | 130,566 |
HISTORY & INTERNATIONAL RELATIONS | 390,438 | 217,610 |
INFORMATION RESOURCE MANAGEMENT | 408,186 | 227,501 |
INTERNATIONAL LAW & DIPLOMACY | 408,186 | 227,501 |
MEDICAL LABORATORY SCIENCE | 443,680 | 247,284 |
MARKETING | 408,186 | 227,501 |
MATHS/PHY/CHEM | 408,186 | 227,501 |
MASS COMMUNICATION | 425,933 | 237,392 |
MICROBIOLOGY | 425,933 | 237,392 |
NURSING SCIENCE | 443,680 | 247,284 |
PHYSIOLOGY | 425,933 | 237,392 |
POLITICAL SCIENCE | 408,186 | 227,501 |
PUBLIC HEALTH/SOCIAL WORK | 408,186 | 227,501 |
PUBLIC ADMINISTRATION | 408,186 | 227,501 |
THEOLOGY | 390,438 | 217,610 |
FEEDING | ||
2 Meals Option | 133,529 | 66,764 |
3 Meals Option | 200,293 | 100,147 |
ACCOMMODATION* | ||
Classic | 212,400 | 106,200 |
Premium | 141,600 | 70,800 |
Regular | 99,120 | 49,560 |
Other Charges | ||
Clinical/Prog Enhancement fees2 | 158,700 | 158,700 |
Laboratory Fees3 | 39,000 | 39,000 |
IT Certification4 | 41,400 | – |
Graduation, Alumni fees5 | 47,880 | 47,880 |
E-Payment Course6 | 15,000 | 15,000 |
Fraud Audit Course fee7 | 35,000 | 35,000 |
TCDR Charge8 | 40,000 | 40,000 |
Teaching Practice fee9 | ||
Miscellaneous (Other fees)10 | 130,340 | 112,310 |
1 Instructional Include: Tuition, Registration, Library, Development fees
2 Applicable to only: Nursing ,Law, Banking& finance, Med Lab, Public Health, Physiology & Anatomy , 500 level Accounting students
3 All Courses in Schools of Computing, Nursing, basic & applied science, Public& Allied Health, College health & Med Science
4 Applicable to Computer Info Sys, Computer Tec h & Computer Science Students
5 Applicable to graduating 400-500 Level Programmes
6 Applicable to 300-500 level students only
7 Compulsory for 300-400 level ILD students & Optional for LAW & Accounting students only
8 Applicable to All Students
9 Applicable to 200-300 Level students of Education
10 Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc.
As you have read all the Understood Babcock University School Fees, I hope the information was helpful, you could help others by sharing our posts via Facebook, twitter and other social media platform.
Other Related Posts
<< LIST OF ACCREDITED COURSES OFFERED IN UNIVERSITY OF IBADAN
<< LIST OF ACCREDITED COURSES OFFERED IN UNIVERSITY OF LAGOS (UNILAG)
<< UNIVERSITY OF IBADAN DISTANCE LEARNING SCHOOL FEES RELEASED
Babcock University School Fees is made possible with the help of theinfopro.com.ng Admin
1 Comments
[…] Read Also: BABCOCK UNIVERSITY SCHOOL FEES 2018/2019 FOR NEW & RETURNING STUDENTS […]
ReplyDelete